Compare BKV Energy Rates
Enter your zip code to compare electricity rates and order in minutes
Our Take on BKV Energy
BKV is a publicly traded, vertically integrated power plant owner, natural gas exploration company and retail electricity provider. BKV features flat rates, No base chages and rewards. Lots of cool stuff.
- thumb_upFlat rate plans
- thumb_upRewards
- thumb_upOnline Account Management
- thumb_downBilling and Account Credit Complaints
- thumb_downLow Review Count
Compare Electricity Plans and Choose the Right One for You
How to Shop Smart
Explore current electricity plans available in Texas and find the best fit for your home. Each plan includes a Safe-Rate Score that shows how closely the advertised rate matches what you'll actually pay. You can customize your usage to get accurate estimates, compare term lengths for short- or long-term savings, and review rate types to see which pricing style works best for you. Use the sort feature to easily organize plans by price, rating, or company name. Get transparent pricing, reliable service, and fast online sign-up today.
Shopping Tips
BKV Energy Plans
BKV Energy does not currently have any plans available on our site.
However, our Rate Comparison Page will let you compare plans and rates from other providers in the BKV Energy region.
Houston - Centerpoint Service Area Plans
| Company | Term | Rate |
|---|---|---|
| APG&E | 15/months | 6.9¢/kWh |
| Chariot Energy | 15/months | 7.0¢/kWh |
| Frontier Utilities | 12/months | 7.4¢/kWh |
| Gexa Energy | 12/months | 7.4¢/kWh |
| 4Change Energy | 12/months | 7.4¢/kWh |
| Discount Power | 24/months | 7.4¢/kWh |
| Cirro Energy | 24/months | 7.4¢/kWh |
| Companion Energy | 12/months | 7.4¢/kWh |
| Energy Texas | 14/months | 7.4¢/kWh |
| Rhythm | 14/months | 7.4¢/kWh |
Dallas - Oncor Service Area Plans
| Company | Term | Rate |
|---|---|---|
| APG&E | 15/months | 7.1¢/kWh |
| Chariot Energy | 15/months | 7.2¢/kWh |
| Frontier Utilities | 12/months | 7.8¢/kWh |
| Gexa Energy | 12/months | 7.8¢/kWh |
| 4Change Energy | 12/months | 7.8¢/kWh |
| Discount Power | 12/months | 7.8¢/kWh |
| Cirro Energy | 12/months | 7.8¢/kWh |
| Companion Energy | 12/months | 7.8¢/kWh |
| Energy Texas | 14/months | 8.1¢/kWh |
| Rhythm | 14/months | 8.1¢/kWh |
Lubbock - LPL Service Area Plans
| Company | Term | Rate |
|---|---|---|
| Chariot Energy | 15/months | 9.8¢/kWh |
| APG&E | 15/months | 9.9¢/kWh |
| Frontier Utilities | 12/months | 10.4¢/kWh |
| Companion Energy | 12/months | 10.4¢/kWh |
| Gexa Energy | 12/months | 10.4¢/kWh |
| 4Change Energy | 12/months | 12.7¢/kWh |
| Cirro Energy | 12/months | 12.9¢/kWh |
| Discount Power | 24/months | 12.9¢/kWh |
| Think Energy | 12/months | 13.8¢/kWh |
| Champion Energy Services | 12/months | 14.3¢/kWh |
Frequently Asked Questions About Texas Electricity
- What is an ESI ID (Electric Service Identifier)
- kWh (kiloWatt-hours)
- Energy Charge
- Average Rate
- Average Bill
- What is a TDU/ TDSP
- What are TDU / TDSP Fees or 'Delivery Charges'
- Credits
- Usage Credits
- Solar Buyback Credits
- Deposit Refund
- Taxes
- Sales Tax
- Fees
- Early Termination Fee (ETF)
- Late Charges
- Disconnect Fees
- Disconnect Notice Fees
- Reconnection Fees
- Monthly Recurring Charge (MRC)